Description
Think of Munich malt turned up to the extreme. Has very high, almost overpowering, malty flavours and light-medium dark colour. If you want to add a lot of flavour with a small grain bill, use this grain. When mashing, keep in mind this malt has low enzymatic power. (Max 30%)
SPECIFICATION | UNIT | MINIMUM | MAXIMUM |
---|---|---|---|
Moisture content | % | 4.9 | |
Extract fine grind, dry basis | % | 75.0 | |
Fine-coarse difference EBC | % | ||
Viscosity (8.6%) | mPa∙s | ||
Friability | % | ||
Glassiness | % | ||
Protein, dry basis | % | 12.0 | |
Soluble nitrogen | mg/100g Malz-Trs. | ||
Kolbach index | % | ||
Wort color | EBC | 61 | 80 |
Wort color | L | 23 | 31 |
Wort pH | 5.0 | 5.8 | |
Grading > 2.5mm | % | 90.0 | |
Diastatic power | WK |
Brand: Best Malz
Please note this grain is un-milled